!C99Shell v. 1.0 pre-release build #16!

Software: Apache/2.0.54 (Fedora). PHP/5.0.4 

uname -a: Linux mina-info.me 2.6.17-1.2142_FC4smp #1 SMP Tue Jul 11 22:57:02 EDT 2006 i686 

uid=48(apache) gid=48(apache) groups=48(apache)
context=system_u:system_r:httpd_sys_script_t
 

Safe-mode: OFF (not secure)

/var/www/usage/   drwxr-xr-x
Free 4.12 GB of 27.03 GB (15.25%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202602.html (132.58 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for mina-info.me - February 2026

Usage Statistics for mina-info.me

Summary Period: February 2026
Generated 01-Mar-2026 22:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 11172369
Total Files 11094055
Total Pages 8078004
Total Visits 459777
Total KBytes 128573392
Total Unique Sites 132509
Total Unique URLs 4844
Total Unique Referrers 2015
Total Unique Usernames 8
Total Unique User Agents 15117
. Avg Max
Hits per Hour 16625 75777
Hits per Day 399013 711273
Files per Day 396216 710271
Pages per Day 288500 538589
Visits per Day 16420 69338
KBytes per Day 4591907 8367990
Hits by Response Code
Undefined response code 175
Code 200 - OK 11094055
Code 206 - Partial Content 549
Code 301 - Moved Permanently 24
Code 302 - Found 145
Code 304 - Not Modified 1
Code 400 - Bad Request 350
Code 401 - Unauthorized 494
Code 403 - Forbidden 6
Code 404 - Not Found 76565
Code 501 - Not Implemented 5

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 111097 0.99% 110976 1.00% 108088 1.34% 2859 0.62% 1485 1.12% 1001399 0.78%
2 578313 5.18% 577622 5.21% 538589 6.67% 11278 2.45% 2526 1.91% 4929524 3.83%
3 661076 5.92% 659531 5.94% 407590 5.05% 13225 2.88% 3944 2.98% 5673239 4.41%
4 711273 6.37% 710271 6.40% 320574 3.97% 13789 3.00% 2997 2.26% 4298946 3.34%
5 674166 6.03% 671419 6.05% 264981 3.28% 12071 2.63% 3066 2.31% 5026037 3.91%
6 625492 5.60% 624928 5.63% 280480 3.47% 8411 1.83% 2134 1.61% 5618491 4.37%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 314090 2.81% 313569 2.83% 158882 1.97% 5515 1.20% 2215 1.67% 2726455 2.12%
9 397928 3.56% 396578 3.57% 196619 2.43% 6409 1.39% 2343 1.77% 3402608 2.65%
10 595726 5.33% 592124 5.34% 307981 3.81% 14682 3.19% 5594 4.22% 4805291 3.74%
11 541578 4.85% 541076 4.88% 283186 3.51% 13336 2.90% 5601 4.23% 4051338 3.15%
12 510092 4.57% 509748 4.59% 277156 3.43% 12758 2.77% 6076 4.59% 3880804 3.02%
13 672046 6.02% 671186 6.05% 429882 5.32% 14564 3.17% 5717 4.31% 5393271 4.19%
14 7696 0.07% 7642 0.07% 7655 0.09% 810 0.18% 824 0.62% 176517 0.14%
15 231942 2.08% 228732 2.06% 229016 2.84% 69338 15.08% 63208 47.70% 3471033 2.70%
16 325736 2.92% 324655 2.93% 322497 3.99% 36405 7.92% 17538 13.24% 6839956 5.32%
17 390983 3.50% 389781 3.51% 389818 4.83% 24511 5.33% 5714 4.31% 8282872 6.44%
18 441085 3.95% 439154 3.96% 439129 5.44% 20454 4.45% 5649 4.26% 8367990 6.51%
19 372692 3.34% 370015 3.34% 370902 4.59% 20395 4.44% 6577 4.96% 6686496 5.20%
20 459246 4.11% 457192 4.12% 457504 5.66% 19003 4.13% 5634 4.25% 4985741 3.88%
21 367267 3.29% 365600 3.30% 324199 4.01% 21832 4.75% 8801 6.64% 5244833 4.08%
22 9548 0.09% 9468 0.09% 9520 0.12% 762 0.17% 764 0.58% 161638 0.13%
23 433230 3.88% 395858 3.57% 408261 5.05% 27943 6.08% 8203 6.19% 8012666 6.23%
24 324309 2.90% 319849 2.88% 320589 3.97% 19435 4.23% 6956 5.25% 5418684 4.21%
25 268741 2.41% 267401 2.41% 267311 3.31% 18689 4.06% 6043 4.56% 4951499 3.85%
26 305028 2.73% 303950 2.74% 303929 3.76% 19570 4.26% 7241 5.46% 5543142 4.31%
27 328706 2.94% 327022 2.95% 261478 3.24% 18823 4.09% 5800 4.38% 3396825 2.64%
28 513283 4.59% 508708 4.59% 392188 4.86% 16978 3.69% 7423 5.60% 6226097 4.84%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18094 506634 4.53% 18009 504257 4.55% 12072 338040 4.18% 202202 5661655 4.40%
1 18313 512788 4.59% 18275 511714 4.61% 12421 347795 4.31% 202230 5662440 4.40%
2 18754 525125 4.70% 18608 521032 4.70% 12778 357798 4.43% 209797 5874309 4.57%
3 18683 523125 4.68% 18636 521831 4.70% 12683 355138 4.40% 207213 5801974 4.51%
4 17969 503141 4.50% 17857 500019 4.51% 12078 338193 4.19% 202065 5657819 4.40%
5 17677 494965 4.43% 17582 492297 4.44% 11727 328378 4.07% 200598 5616757 4.37%
6 20772 581638 5.21% 20459 572865 5.16% 14009 392273 4.86% 218861 6128109 4.77%
7 22573 632057 5.66% 22398 627150 5.65% 15627 437556 5.42% 242955 6802740 5.29%
8 24109 675065 6.04% 23990 671745 6.05% 16960 474884 5.88% 240593 6736603 5.24%
9 25915 725647 6.50% 25800 722416 6.51% 18545 519286 6.43% 248692 6963387 5.42%
10 21192 593391 5.31% 21015 588445 5.30% 15086 422414 5.23% 226271 6335599 4.93%
11 19108 535033 4.79% 18988 531681 4.79% 13964 391007 4.84% 205660 5758489 4.48%
12 17767 497498 4.45% 17645 494064 4.45% 12974 363279 4.50% 204842 5735571 4.46%
13 14735 412582 3.69% 14642 410000 3.70% 10758 301230 3.73% 188652 5282253 4.11%
14 14586 408416 3.66% 14434 404161 3.64% 10601 296848 3.67% 192828 5399186 4.20%
15 13661 382524 3.42% 13500 378014 3.41% 10606 296973 3.68% 175104 4902908 3.81%
16 12816 358861 3.21% 12710 355905 3.21% 9978 279389 3.46% 167566 4691838 3.65%
17 11809 330678 2.96% 11737 328646 2.96% 9968 279124 3.46% 161306 4516580 3.51%
18 12930 362042 3.24% 12817 358897 3.24% 10498 293969 3.64% 165334 4629350 3.60%
19 10700 299618 2.68% 10668 298711 2.69% 8791 246164 3.05% 144111 4035101 3.14%
20 8383 234744 2.10% 8329 233212 2.10% 6830 191267 2.37% 119757 3353195 2.61%
21 8818 246906 2.21% 8775 245705 2.21% 7161 200521 2.48% 120324 3369081 2.62%
22 12161 340522 3.05% 12137 339849 3.06% 9614 269199 3.33% 143395 4015052 3.12%
23 17477 489369 4.38% 17194 481439 4.34% 12759 357279 4.42% 201550 5643393 4.39%

Top 30 of 4844 Total URLs
# Hits KBytes URL
1 4202619 37.62% 71404328 55.54% /images/transfusem.php
2 2812449 25.17% 10407685 8.09% /images/transfusem.php/tutorial/diff/DatePicker.js
3 1224602 10.96% 4553921 3.54% /images/transfusem.php/tutorial/diff/node12.html
4 1136478 10.17% 15569354 12.11% /java/10.php
5 251423 2.25% 917510 0.71% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
6 203266 1.82% 14557045 11.32% /
7 118313 1.06% 428806 0.33% /images/transfusem.php/tutorial/diff/html/libxml-threads.html
8 110118 0.99% 585982 0.46% /images/transfusem.php/www.bing.com
9 104644 0.94% 1294092 1.01% /images/transfusem.php/scripts/
10 85817 0.77% 309543 0.24% /images/transfusem.php/CJKTTCID.htm
11 71979 0.64% 233038 0.18% http://www.mina-info.me/images/transfusem.php
12 46452 0.42% 166782 0.13% /images/transfusem.php/pythondoc-elementtree.ElementPath.html
13 37371 0.33% 193716 0.15% /images/transfusem.php/index_auto_nonssi.shtml
14 27905 0.25% 105141 0.08% /images/transfusem.php/pythondoc-elementtree.SgmlopXMLTreeBuilder.html
15 23727 0.21% 308382 0.24% /images/transfusem.php/javascript/
16 23503 0.21% 284747 0.22% /images/transfusem.php/scripts/glossary.html
17 22613 0.20% 353291 0.27% /images/transfusem.php/javascript/pythondoc-elementtree.HTMLTreeBuilder.html
18 22065 0.20% 164978 0.13% /images/transfusem.php/index_auto_ssi.shtml
19 16416 0.15% 227111 0.18% /images/transfusem.php/scripts/min.php3
20 12840 0.11% 40984 0.03% /images/transfusem.php/tutorial/example__test_8cpp-example.html
21 12799 0.11% 89734 0.07% /images/transfusem.php/banner_ssi.shtml
22 12691 0.11% 83149 0.06% /images/transfusem.php/scripts/footer.txt
23 10829 0.10% 78264 0.06% /images/transfusem.php/banner_nonssi.shtml
24 9114 0.08% 27328 0.02% /images/transfusem.php/tutorial/diff/java/
25 7929 0.07% 40757 0.03% /images/transfusem.php/toc-MySQLdb.times-module.html
26 7800 0.07% 27356 0.02% /images/transfusem.php/pythondoc-elementtree.HTMLTreeBuilder.html
27 7425 0.07% 53857 0.04% /images/transfusem.php/
28 7135 0.06% 23395 0.02% /images/transfusem.php/tutorial/diff/java/install.html
29 6886 0.06% 46463 0.04% /images/transfusem.php/javascript/javascript.js
30 6679 0.06% 22749 0.02% /images/transfusem.php/tutorial/diff/html/libxml-parserInternals.html

Top 10 of 4844 Total URLs By KBytes
# Hits KBytes URL
1 4202619 37.62% 71404328 55.54% /images/transfusem.php
2 1136478 10.17% 15569354 12.11% /java/10.php
3 203266 1.82% 14557045 11.32% /
4 2812449 25.17% 10407685 8.09% /images/transfusem.php/tutorial/diff/DatePicker.js
5 1224602 10.96% 4553921 3.54% /images/transfusem.php/tutorial/diff/node12.html
6 104644 0.94% 1294092 1.01% /images/transfusem.php/scripts/
7 4980 0.04% 1142473 0.89% /rss/mina.php
8 4722 0.04% 1079835 0.84% /rss/minab.php
9 251423 2.25% 917510 0.71% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
10 110118 0.99% 585982 0.46% /images/transfusem.php/www.bing.com

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 4202619 37.62% 290977 63.64% /images/transfusem.php
2 71979 0.64% 68644 15.01% http://www.mina-info.me/images/transfusem.php
3 1136478 10.17% 60413 13.21% /java/10.php
4 203266 1.82% 20685 4.52% /
5 1224602 10.96% 2893 0.63% /images/transfusem.php/tutorial/diff/node12.html
6 1726 0.02% 1723 0.38% http://mina-info.me/java/10.php
7 104644 0.94% 1622 0.35% /images/transfusem.php/scripts/
8 7425 0.07% 1075 0.24% /images/transfusem.php/
9 251423 2.25% 1057 0.23% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
10 118313 1.06% 610 0.13% /images/transfusem.php/tutorial/diff/html/libxml-threads.html

Top 10 of 606 Total Exit Pages
# Hits Visits URL
1 4202619 37.62% 290417 63.75% /images/transfusem.php
2 71979 0.64% 68650 15.07% http://www.mina-info.me/images/transfusem.php
3 1136478 10.17% 60409 13.26% /java/10.php
4 203266 1.82% 19994 4.39% /
5 1224602 10.96% 3028 0.66% /images/transfusem.php/tutorial/diff/node12.html
6 1726 0.02% 1697 0.37% http://mina-info.me/java/10.php
7 104644 0.94% 1573 0.35% /images/transfusem.php/scripts/
8 7425 0.07% 1019 0.22% /images/transfusem.php/
9 251423 2.25% 1003 0.22% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
10 6343 0.06% 550 0.12% /images/transfusem.php/scripts/indexar.php

Top 30 of 132509 Total Sites
# Hits Files KBytes Visits Hostname
1 2216799 19.84% 2216718 19.98% 8274975 6.44% 2193 0.48% 216.73.216.178
2 1045899 9.36% 1045871 9.43% 3876926 3.02% 664 0.14% 216.73.216.217
3 878518 7.86% 878475 7.92% 3149906 2.45% 915 0.20% 216.73.216.152
4 543432 4.86% 541612 4.88% 3124612 2.43% 9 0.00% 74.7.227.190
5 514441 4.60% 514413 4.64% 1806435 1.40% 2581 0.56% 216.73.216.50
6 321698 2.88% 321293 2.90% 1885257 1.47% 10 0.00% 74.7.227.133
7 228891 2.05% 228527 2.06% 837473 0.65% 1383 0.30% 216.73.216.158
8 219733 1.97% 218758 1.97% 1289978 1.00% 14 0.00% 74.7.241.5
9 216569 1.94% 216122 1.95% 2301863 1.79% 454 0.10% crawl-66-249-70-37.googlebot.com
10 182374 1.63% 182363 1.64% 654058 0.51% 400 0.09% 216.73.216.54
11 146061 1.31% 146061 1.32% 12775203 9.94% 31 0.01% tri3.ru
12 138286 1.24% 136196 1.23% 667900 0.52% 2 0.00% 74.7.243.222
13 130945 1.17% 130835 1.18% 1006548 0.78% 1 0.00% 74.7.242.23
14 95900 0.86% 95873 0.86% 391164 0.30% 280 0.06% 216.73.216.129
15 93598 0.84% 93555 0.84% 1667632 1.30% 4 0.00% 74.7.227.21
16 62302 0.56% 62029 0.56% 1582955 1.23% 28 0.01% 216.244.66.240
17 51677 0.46% 51310 0.46% 306130 0.24% 58 0.01% crawl-66-249-70-194.googlebot.com
18 48652 0.44% 48470 0.44% 321565 0.25% 1 0.00% 74.7.243.237
19 48180 0.43% 47836 0.43% 172180 0.13% 338 0.07% 216.73.216.209
20 38029 0.34% 4075 0.04% 263056 0.20% 388 0.08% 20.38.12.56
21 36833 0.33% 36800 0.33% 1089123 0.85% 39 0.01% 57.141.20.39
22 36806 0.33% 36769 0.33% 1054929 0.82% 44 0.01% 57.141.20.25
23 36746 0.33% 36720 0.33% 1073855 0.84% 36 0.01% 57.141.20.1
24 36673 0.33% 36643 0.33% 1064690 0.83% 36 0.01% 57.141.20.5
25 36473 0.33% 36443 0.33% 1046392 0.81% 37 0.01% 57.141.20.23
26 36458 0.33% 36424 0.33% 1059300 0.82% 31 0.01% 57.141.20.14
27 36360 0.33% 36330 0.33% 1074047 0.84% 34 0.01% 57.141.20.47
28 36268 0.32% 36238 0.33% 1052284 0.82% 37 0.01% 57.141.20.22
29 36262 0.32% 36233 0.33% 1043750 0.81% 33 0.01% 57.141.20.49
30 36127 0.32% 36093 0.33% 1063676 0.83% 32 0.01% 57.141.20.13

Top 10 of 132509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146061 1.31% 146061 1.32% 12775203 9.94% 31 0.01% tri3.ru
2 2216799 19.84% 2216718 19.98% 8274975 6.44% 2193 0.48% 216.73.216.178
3 1045899 9.36% 1045871 9.43% 3876926 3.02% 664 0.14% 216.73.216.217
4 878518 7.86% 878475 7.92% 3149906 2.45% 915 0.20% 216.73.216.152
5 543432 4.86% 541612 4.88% 3124612 2.43% 9 0.00% 74.7.227.190
6 216569 1.94% 216122 1.95% 2301863 1.79% 454 0.10% crawl-66-249-70-37.googlebot.com
7 321698 2.88% 321293 2.90% 1885257 1.47% 10 0.00% 74.7.227.133
8 514441 4.60% 514413 4.64% 1806435 1.40% 2581 0.56% 216.73.216.50
9 93598 0.84% 93555 0.84% 1667632 1.30% 4 0.00% 74.7.227.21
10 62302 0.56% 62029 0.56% 1582955 1.23% 28 0.01% 216.244.66.240

Top 30 of 2015 Total Referrers
# Hits Referrer
1 9414493 84.27% - (Direct Request)
2 618410 5.54% http://www.mina-info.me/images/transfusem.php
3 518182 4.64% http://mina-info.me/java/10.php
4 146061 1.31% https://bit.ly/CREAMPIESEXCAM
5 111424 1.00% http://mina-info.me/images/transfusem.php/www.bing.com
6 85816 0.77% http://www.mina-info.me/images/transfusem.php/CJKTTCID.htm
7 18790 0.17% http://mina-info.me/images/transfusem.php/index_auto_nonssi.shtml
8 18553 0.17% http://www.mina-info.me/images/transfusem.php/index_auto_nonssi.shtml
9 16331 0.15% http://mina-info.me/images/transfusem.php/dwmail.jpg
10 15963 0.14% http://mina-info.me/
11 13609 0.12% http://www.mina-info.me/images/transfusem.php/index_auto_ssi.shtml
12 13549 0.12% http://mina-info.me/images/transfusem.php
13 9781 0.09% http://mina-info.me/images/transfusem.php/index_auto_ssi.shtml
14 7890 0.07% http://www.mina-info.me/java/10.php
15 6569 0.06% http://www.mina-info.me/images/transfusem.php/banner_nonssi.shtml
16 6469 0.06% http://mina-info.me/images/transfusem.php/coffeescript/coffeescript.js
17 6439 0.06% http://mina-info.me/images/transfusem.php/banner_ssi.shtml
18 6392 0.06% http://mina-info.me/images/transfusem.php/coffeescript/commonlisp.js
19 6366 0.06% http://mina-info.me/images/transfusem.php/javascript/javascript.js
20 6359 0.06% http://mina-info.me/images/transfusem.php/scripts/footer.txt
21 6357 0.06% http://www.mina-info.me/images/transfusem.php/banner_ssi.shtml
22 6336 0.06% http://mina-info.me/images/transfusem.php/vbscript/vbscript.js
23 6335 0.06% http://mina-info.me/images/transfusem.php/scripts/visualeditor.htc
24 6331 0.06% http://mina-info.me/images/transfusem.php/javascript/php.js
25 6330 0.06% http://mina-info.me/images/transfusem.php/scripts/global.js
26 6330 0.06% http://mina-info.me/images/transfusem.php/scripts/mailbox.js
27 6328 0.06% http://mina-info.me/images/transfusem.php/scripts/wysiwyg_moz.js
28 6327 0.06% http://mina-info.me/images/transfusem.php/scripts/wysiwyg_ie.js
29 6134 0.05% http://mina-info.me/images/transfusem.php/tutorial/diff/javascript.js
30 5720 0.05% http://mina-info.me/images/transfusem.php/scripts/ajax.js.php[session_force2]

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% http://mina-info.me/java/10.phpact=f
2 1 14.29% http://mina-info.me/images/transfusem.php/javascript/pythondoc-
3 1 14.29% http://mina-info.me/images/transfusem.php/scripts/indexar.phpac
4 1 14.29% http://mina-info.me/java/10.phpact=f%2526f=lc_collate%2526ft=ed
5 1 14.29% http://www.drugoffice.gov.hk/gb/unigb/sbobetsg.online/
6 1 14.29% http://www.mina-info.me/images/transfusem.phpact=f

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 2180 0.02% 2180 0.02% 174 0.00% 193 0.04% admin
2 1592 0.01% 1591 0.01% 177212 0.14% 53 0.01% deskmina
3 1 0.00% 1 0.00% 87 0.00% 1 0.00% 0x1f38429af5b0fa3aefc28893d8ceea7f65da6577
4 1 0.00% 1 0.00% 87 0.00% 1 0.00% 0xb2160eb11851d4ccba3c29b29ccdb3d603b2d662
5 1 0.00% 1 0.00% 87 0.00% 1 0.00% 0xbc23403d1e6e253caebdda70911abcf661bd5f80
6 1 0.00% 1 0.00% 87 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
7 1 0.00% 1 0.00% 87 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
8 1 0.00% 1 0.00% 87 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 15117 Total User Agents
# Hits User Agent
1 7450768 66.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
2 2291918 20.51% meta-externalagent/1.1 (+https://developers.facebook.com/docs
3 382404 3.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 343328 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 146061 1.31% Mozilla/5.0 (Connect; X) Firefox/7.X
6 133752 1.20% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/1
7 62302 0.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 49351 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 44673 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 23251 0.21% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 11195 0.10% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) Appl
12 10803 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 10435 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/201
14 10148 0.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
15 9679 0.09% UniversalFeedParser/5.2.1 +https://code.google.com/p/feedpars

Usage by Country for February 2026

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 9990169 89.42% 9925077 89.46% 105847373 82.32% Unresolved/Unknown
2 963915 8.63% 961106 8.66% 7582981 5.90% US Commercial
3 146206 1.31% 146198 1.32% 12785920 9.94% Russian Federation
4 56123 0.50% 46514 0.42% 696634 0.54% Network
5 10224 0.09% 10224 0.09% 1259345 0.98% Slovenia
6 2939 0.03% 2916 0.03% 283257 0.22% Germany
7 1172 0.01% 1129 0.01% 97276 0.08% British Indian Ocean Territory
8 264 0.00% 257 0.00% 5853 0.00% Ukraine
9 247 0.00% 242 0.00% 2411 0.00% Brazil
10 186 0.00% 169 0.00% 1211 0.00% Viet Nam
11 174 0.00% 128 0.00% 4145 0.00% Non-Profit Organization
12 87 0.00% 1 0.00% 107 0.00% Australia
13 74 0.00% 72 0.00% 630 0.00% Uzbekistan
14 64 0.00% 63 0.00% 219 0.00% Argentina
15 52 0.00% 52 0.00% 158 0.00% Kenya
16 42 0.00% 41 0.00% 133 0.00% Ecuador
17 29 0.00% 29 0.00% 91 0.00% Pakistan
18 29 0.00% 29 0.00% 387 0.00% South Africa
19 26 0.00% 24 0.00% 88 0.00% Paraguay
20 25 0.00% 25 0.00% 1143 0.00% Anguilla
21 25 0.00% 25 0.00% 83 0.00% Bangladesh
22 25 0.00% 25 0.00% 183 0.00% Colombia
23 25 0.00% 25 0.00% 342 0.00% Romania
24 23 0.00% 22 0.00% 123 0.00% Lithuania
25 22 0.00% 21 0.00% 106 0.00% Mexico
26 19 0.00% 19 0.00% 119 0.00% Old style Arpanet (arpa)
27 18 0.00% 17 0.00% 77 0.00% Poland
28 14 0.00% 14 0.00% 44 0.00% Chile
29 12 0.00% 10 0.00% 31 0.00% Denmark
30 11 0.00% 8 0.00% 350 0.00% China


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 1.0 pre-release build #16 powered by Captain Crunch Security Team | http://ccteam.ru | Generation time: 0.0048 ]--